Affiliated to the M.S.B.T.E. Mumbai
Recognised by D.T.E. Govt. of Maharashtra
Approved by A.I.C.T.E. New Delhi
The Engineering Community across India celebrates Engineers Day on 15 September every year as a tribute to the greatest Indian Engineer Bharat Ratna Mokshagundam Visvesvaraya. His birthday, 15 September is celebrated as the Engineers day. This year we have organized technical competitions for students of all departments like technical poster making competition, innovative project idea competition, model making competition, technical logo design competition, interior plan design competition and bridge design competition.
WINNERS OF COMPETITION - ENGINEER'S DAY 2023
DEPARTMENT | WINNER NAME | TOPIC | CLASS | PRIZE | COMPETITION NAME |
---|---|---|---|---|---|
CO | Sahil S Parashare | Dapp Social Network | CO5I | Second | Innovative Project Idea Competition |
Ansh A Narsale | |||||
Janmesh A Taral | |||||
Khan Farhan | EV Charging Station Finder and Slot Booking Web Application | CO5I | First | ||
Shad Bhati | |||||
Fahad Kayamkhani | |||||
CO | Ibrahim Ansari | NA | CO3I | Second | Technical Quiz Competition |
Rahul Dalvi | |||||
Soham Patyane | NA | CO3I | First | ||
Srisamkhya Purandare | |||||
CE | Shubham Thakur | NA | CE3I | Second | Town Planning |
Abdul Kadir | CE3I | First | |||
CE | Arwa Chauhan, Bharat Purohit | NA | CE5I | Second | Bridge Making |
Neha Mahto, Tejashri Chavan | NA | CE5I | First | ||
IF | Kamble Priya Vinod | NA | IF3I | Second | Logo Design Competition |
Raut Mugdha Bhimakant | |||||
IF | Soni Nandini Suresh | NA | IF3I | First | |
IF | Ansari Mohammed Moin Raees Ahmed | NA | IF5I | Second | Innovative Project Idea Competition |
Shaikh Umair Ahmed Tanveer Ahmed | |||||
Shaikh Sajiya Bano Mohamad Nizam | |||||
Mohammad Ali Mohammad Tanveer | |||||
IF | Khan Yamin Abdul Wahid | NA | IF5I | First | |
Pathak Diksha Sanjay | |||||
Harsora Pal Sanjay | |||||
EJ | Lalitkumar Kumawat | Lucky Robot | EJ5I | Second | Innovative Project Idea Competition |
Nikita Nitone | |||||
Satyam Dubey | Pulse Wave Connect | EJ5I | First | ||
Sanket Panchal | |||||
EJ | Izhan Patel | Music Reactive Led Circuit | EJ3I | Second | Technical Logo Design Competition |
Mehul Chitnis | First | ||||
Parth Argade | Rain Detector & Laser Security | EJ3I | Second | Technical Poster Making Competition | |
Adarsh Sharma | First | EE | Rathod Yash Shrawan | NA | EE5I | Second | Innovative Project Idea Competition |
Raipure Vedant Shankar | |||||
Palav Arjun Shyam | |||||
Patil Chaitanya Sunil | |||||
Ingle Kishor | NA | EE5I | First | ||
Chris Lopes Sanjay | |||||
Waghela Vivek Manoj | |||||
Rahul Viajy Sahetye | |||||
EE | Jay Nagar | NA | EJ3I | Second | Technical Poster Making Competition |
Saurabh Sidam | NA | EJ3I | First | ME | Kanojiya Rahul Vilas | NA | ME3I | Second | Technical Project Idea Competition |
Gadkari Ansh Ashish | Naik Tejas Shashikant | NA | ME3I | First | |
Chalke Aryan Vithoba | |||||
ME | Padwal Madhav Rajendra | NA | ME5I | Second | Technical Model Presentation Competition |
Bhalekar Mitesh Vinod Kumar | |||||
Mhatre Atharva Manish | |||||
Kadu Hemant Mangesh | |||||
Palasamkar Kunal Lavesh | |||||
Athania Abdul Rehman | NA | ME5I | First | ||
Manasia Mohd Aqib Sajid | |||||
Khan Mohammed Bilal Ahmed | |||||
Shaikh Mubashir Mahmood Ali |