Affiliated to the M.S.B.T.E. Mumbai
Recognised by D.T.E. Govt. of Maharashtra
Approved by A.I.C.T.E. New Delhi
DEPARTMENT | STUDENT NAME | EVENT NAME | TOPIC | LEVEL (NATIONAL / STATE) | PRIZE | PLACE |
---|---|---|---|---|---|---|
Computer Engineering | Kanoujia Jignesh Hiralal | Technical Quiz | NA | State | Second Prize+ Rs.2000 + Trophy+ Certificate | Pravinya 2024 Prp Bhayandar |
Aditya Sah | ||||||
Electronics And Telecommunication | Lalitkumar Kumawat | Technothon 24 | Team Lucky | State | First Prize + Trophy + Certificate + Cash Prize 6000/- | Vivekanand Educationsociety's Polytechnic, Sindhi Society, Chembur |
Prathamesh Pangale | ||||||
Janhavi Gorle | ||||||
Nikita Nitone | ||||||
Electronics And Telecommunication | Lalitkumar Kumawat | Spark Studios (An Event Like Shark Tank) | Team Lucky | State | First Runner Up Trophy + Certificate + Cash Prize 500/- | Thakur Polytechnic, Kandivali |
Prathamesh Pangale | ||||||
Janhavi Gorle | ||||||
Nikita Nitone | ||||||
Electronics And Telecommunication | Lalitkumar Kumawat | Technical Paper Presentation | Emerging Trends In Electronics (Lucky) | State | Second Prize + Rs.2000 + Trophy + Certificate | Pravin Patil Polytechnic, Bhayandar |
Nikita Nitone | ||||||
Information Technology | Nisha Parchande | State Level Paper Presentation Competition | Buisness Investment Collaboration Platform | State | First Prize + Rs 1000 + Trophy + Certificate | Thakur Polytechnic, kandivali |
Harshali Anil Jadhav | ||||||
Civil Engineering | Arwa Chauhan | State Level Paper Presentation Competition | Use Of Steel Scape In Road | State | 2nd Runner Up + RS 5000 + TROPHY + CERTIFICATE | Thakur Polytechnic, Kandivali |
Rachna Yadav | ||||||
Civil Engineering | Arwa Chauhan | State Level Technical Paper Presentation | Use Of Steel Scape In Road | State | 1st Prize + Rs 1500 + Trophy + Certificate | Sabu Siddiqe Polytechnic |
Civil Engineering | Divya Tambe | State Level Technical Paper Presentation | Electricity Generation From Household Waste | State | 3rd Prize + Rs 500 + Trophy + Certificate | Sabu Siddiqe Polytechnic |
Afreen Sayyed | ||||||
Civil Engineering | Nidhi Patil | State Level Technical Paper Presentation | Electricity Generation From Household Waste | State | 2nd Prize + Rs 2000 + Trophy + Certificate | Pravin Patil Polytechnic, Bhayandar |
Divya Tambe | ||||||
Civil Engineering | Arya Gulekar | State Level Poster Making Competition | Sound Insulation Using Agro Waste | State | 1st Prize + Rs 1000 + Trophy + Certificate | Thakur Polytechnic |
Manav Shukla | ||||||
Civil Engineering | Divya Tambe | State Level Poster Making Competition | Electricity Generation From Household Waste | State | 2nd Prize + Rs 500 + Trophy + Certificate | Thakur Polytechnic |
Nidhi Patil | ||||||
Civil Engineering | Jay Patil | State Level Quiz Competition | NA | State | 3rd Prize + Trophy + Certificate | Thakur Polytechnic |
Hemant Sharma | ||||||
Civil Engineering | Divya Tambe | State Level Paper Presentation Competition | Electricity Generation From Household Waste | State | 3rd Prize + Trophy + Certificate | Father Agnel Polytechnic |
Afreen Sayyed | ||||||
Civil Engineering | Nidhi Patil | State Level Paper Presentation Competition | Electricity Generation From Household Waste | State | 2nd Prize | S. S. Jondhale Polytechnic |
Divya Tambe | ||||||
Afreen Sayyed | ||||||
Chandan Mourya | ||||||
Electrical Engineering | Kishor Ingle | State Level Paper Presentation Competition | Space Solar Power | State | 2nd Prize | Tusiramji Gaikwad Patil College Of Engineering |
Raj Mankare | ||||||
Aniket Malankar | ||||||
Aakash Yadav | ||||||
Electrical Engineering | Yash Rathod | State Level Paper Presentation Competition | Electromagnetic Space Shuttle Launcher | State | 2nd Prize | Yashwantrao Bhonsale Institute Of Technology |
Vedant Raipure | ||||||
Mechanical Engineering | Amol Arun Shelar | Technical Quiz | NA | State | First Prize + Rs.3000 + Trophy + Certificate | Pravinya 2024 PRP Bhayandar |
Tanmay V Narvekar |