Affiliated to the M.S.B.T.E. Mumbai
Recognised by D.T.E. Govt. of Maharashtra
Approved by A.I.C.T.E. New Delhi
State Level Technical Quiz And Technical Paper Presentation Competition
Institute have been organizing Pravinya - State level Technical Quiz And Technical Paper Presentation Competition for last thirteen consecutive years. It aims to provide platform to student to demonstrate technical presentation skills & knowledge of rapidly changing trends in technology. It is not just a platform to compete & come together but also a place to interact & know each other.
Pravinya - 2024 was organized on 27th January 2024. It was organized under ISTE students chapter MH - 267 and It was supported by MSBTE. In this competition more than 375 students from 25 institutes were participated.
Participant Institute List | ||||
---|---|---|---|---|
Sr. No. | Name of Institute | Location | ||
1 | K.J. Somaiya Polytechnic | Vidyavihar | ||
2 | Bhausaheb Vartak Polytechnic | Vasai | ||
3 | Kala Vidya Mandir Institute Of Technology | Malad | ||
4 | Ves Polytechnic | Chembur | ||
5 | Government Polytechnic Pune | Pune | ||
6 | Thakur Polytechnic | Kandivali | ||
7 | Government Polytechnic, Mumbai | Bandra | ||
8 | Viva College Of Diploma Engineering and Technology | Virar | ||
9 | Father Angel Polytechnic, Vahsi | Vashi | ||
10 | MET BKC Institute of Technology Polytechnic | Nashik | ||
11 | Katgara Polytechnic Bordi | Bordi | ||
12 | Theem College of Engineering | Boisar | ||
13 | Shivajirao S Jondhle Polytechnic Asangaon | Dombivali | ||
14 | VPM Polytechnic Thane | Thane | ||
15 | Navjeevan Education Society Polytechnic | Matunga | ||
16 | Saraswati Institute of Technology | Kharghar | ||
17 | Shri Bhagubhai Mafatlal Polytechnic | Vile Parle | ||
18 | Sandip Polytechnic | Nashik | ||
19 | Muchhala Polytechnic | Thane | ||
20 | St. John College of Engineering and Management | Palghar | ||
21 | Metropolitan Institute of Technology and Management | Sindhudurg | ||
22 | Guru Govind Sing Polytechnic | Nashik | ||
23 | Yashodha Technical Campus Satara | Satara |
WINNERS OF PRAVINYA - 2024 | ||||
---|---|---|---|---|
STATE LEVEL TECHNICAL PAPER PRESENTATION COMPETITION (COMPUTER GROUP) | ||||
TEAM NO | WINNER NAME | COLLEGE NAME | TOPIC | PRIZE |
11 | Kshitij K Sawant | Thankur Polytechnic, Kandivali | Behavioral Biometrics | First Prize + Rs.3000 + Tropy + Certificate |
Rutu A Mehta | ||||
33 | Unnati Kadam | Viva Institute Of Technology Virar | A Cross-chain Atomic Swaps: Enabling Trustless Interactions Between Different Blockchains | Second Prize + Rs.2000 + Tropy + Certificate |
Nishita Rao | ||||
STATE LEVEL TECHNICAL QUIZ COMPETITION (COMPUTER GROUP) | ||||
TEAM NO | WINNER NAME | COLLEGE NAME | TOPIC | PRIZE |
6 | Arnav Patade | Government Polytecnic, Mumbai | NA | First Prize + Rs.3000 + Tropy + Certificate |
Aarya Patil | ||||
17 | Kanoujia Jignesh | Pravin Patil Polytechnic, Bhayander | NA | Second Prize + Rs.2000 + Tropy + Certificate |
Sah Adityakumar | ||||
STATE LEVEL TECHNICAL PAPER PRESENTATION COMPETITION (MECHANICAL GROUP) | ||||
TEAM NO | WINNER NAME | COLLEGE NAME | TOPIC | PRIZE |
1 | Akshay Chaudhari | Thakur Polytechnic, Kandivali | Hydrogen Fuel Cell | First Prize + Rs.3000 + Tropy + Certificate |
Arpita Keny | ||||
4 | Pratham Gurav | Shivajirao.s.jondhale Polytechnic | Internet Of Things | Second Prize + Rs.2000 + Tropy + Certificate |
Saurabh Yadav | ||||
STATE LEVEL TECHNICAL QUIZ COMPETITION (MECHANICAL GROUP) | ||||
TEAM NO | WINNER NAME | COLLEGE NAME | TOPIC | PRIZE |
8 | Amol Arun Shelar | Pravin Patil College Of Diploma Engineering And Technology | NA | First Prize + Rs.3000 + Tropy + Certificate |
Tanmay V Narvekar | ||||
15 | Gaurav Sonawane | Navjeevan Education Society Polytechnic | NA | Second Prize + Rs.2000 + Tropy + Certificate |
Sushant Surange | ||||
STATE LEVEL TECHNICAL PAPER PRESENTATION COMPETITION (ELECTRICAL ENGINEERING GROUP) | ||||
TEAM NO | WINNER NAME | COLLEGE NAME | TOPIC | PRIZE |
13 | Sahil Chougule | Navjeevan Polytechnic, Bhandup | Hydrogen Fuled Vehicle | First Prize + Rs.3000 + Tropy + Certificate |
1 | Paras H Khandagale | Sandip Polytechnic, Nashik | Portable Ev Charging Station | Second Prize + Rs.2000 + Tropy + Certificate |
Narayan R Surwade | ||||
STATE LEVEL TECHNICAL QUIZ COMPETITION (ELECTRICAL ENGINEERING GROUP) | ||||
TEAM NO | WINNER NAME | COLLEGE NAME | TOPIC | PRIZE |
6 | Ritesh Rajesh Rokade | Vpm Polytechnic, Thane | NA | First Prize + Rs.3000 + Tropy + Certificate |
Priyanshu R Varma | ||||
3 | Omkar Balkrishna Pawar | Shri Bhagubhai Mafatlal Polytechnic | NA | Second Prize + Rs.2000 + Tropy + Certificate |
Dhanashri Vinod Vaje | ||||
STATE LEVEL TECHNICAL PAPER PRESENTATION COMPETITION (CIVIL GROUP) | ||||
TEAM NO | WINNER NAME | COLLEGE NAME | TOPIC | PRIZE |
4 | Suraj Godihal | Thakur Polytechnic | Analysis Of 3D Printing In Construction Industry | First Prize + Rs.3000 + Tropy + Certificate |
Mahima Gurnani | ||||
9 | Nidhi Patil | Pravin Patil Polytechnic | Electricity Production From Household Waste | Second Prize + Rs.2000 + Tropy + Certificate |
Divya Tambe | ||||
STATE LEVEL TECHNICAL QUIZ COMPETITION (CIVIL GROUP) | ||||
TEAM NO | WINNER NAME | COLLEGE NAME | TOPIC | PRIZE |
18 | Harish Talwar | Pravin Patil Polytechnic | NA | First Prize + Rs.3000 + Tropy + Certificate |
Shivam Yadav | ||||
1 | Kushagra Lokhande | St. John College Of Engineering | NA | Second Prize + Rs.2000 + Tropy + Certificate |
Jeet Patil | ||||
STATE LEVEL TECHNICAL PAPER PRESENTATION COMPETITION (ELECTRONICS AND TELECOMMUNICATION GROUP) | ||||
TEAM NO | WINNER NAME | COLLEGE NAME | TOPIC | PRIZE |
4 | Alexruban Nadar | Thakur Polytechnic, Kandivali | IOT - Smart Parking System | First Prize + Rs.3000 + Tropy + Certificate |
Moksha | ||||
11 | Lalitkumar Kumawat | Pravin Patil Polytechnic, Bhayandar | Emerging Trends In Electronics (Lucky) | Second Prize + Rs.2000 + Tropy + Certificate |
Nikita Nitone | ||||
STATE LEVEL TECHNICAL QUIZ COMPETITION (ELECTRONICS AND TELECOMMUNICATION GROUP) | ||||
TEAM NO | WINNER NAME | COLLEGE NAME | TOPIC | PRIZE |
19 | Manav Jain | Fr. Agnel Polytechnic, Vashi-navi Mumbai | NA | First Prize + Rs.3000 + Tropy + Certificate |
Sejal Jogle | ||||
7 | Deep Mahajan | Thakur Polytechnic, Kandivali | NA | Second Prize + Rs.2000 + Tropy + Certificate |
Pranit Shetty |