Affiliated to the M.S.B.T.E. Mumbai
Recognised by D.T.E. Govt. of Maharashtra
Approved by A.I.C.T.E. New Delhi
TIME/DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
8:00A.M. TO 9:00A.M. | MIC | SEN | SEN | DCC | DCC | GAD |
MRS.PRACHI KALPANDE | MRS.ARCHANA WARUDE | MRS.ARCHANA WARUDE | MR.SAMIRAN MAITY | MR.SAMIRAN MAITY | MRS.POOJA MHATRE | |
9:00A.M TO 10:00A.M | SEN | MIC | MIC | JPR | JPR | DCC |
MRS.ARCHANA WARUDE | MRS.PRACHI KALPANDE | MRS.PRACHI KALPANDE | MRS.MANJULA ATHANI | MRS.MANJULA ATHANI | MR.SAMIRAN MAITY | |
10:30A.M.TO 10:15A.M. | BREAK | |||||
10:15A.M. TO 11:15A.M. | JPR/GAD/MIC | GAD/MIC/JPR | MIC/JPR/GAD | JPR/GAD/DCC | DCC/JPR/GAD | GAD/DCC/JPR |
CL-5/CL-6/CL-5 | CL-6/CL-8/CL-5 | CL-8/CL-5/CL-6 | CL-5/CL-6//CL-3 | CL-3/CL-5/CL-6 | CL-6/CL-3/CL-5 | |
11:15A.M. TO 12:15P.M | MRS.MANJULA ATHANI/MRS.POOJA MHATRE/MRS.PRACHI KALPANDE | MRS.POOJA/MRS.PRACHI/MRS.MANJULA | MRS.PRACHI KALPANDE/MRS.MANJULA ATHANI/MRS. POOJA | MRS.MANJULA ATHANI/MRS.POOJA/MR.SAMIRAN SIR | MR.SAMIRAN SIR/MRS.MANJULA ATHANI/MRS.POOJA | MRS.POOJA/MR SAMIRAN SIR/MRS.MANJULA ATHANI |
12:15P.M. TO 12:45P.M. | BREAK | |||||
12:45P.M. TO 1:45P.M. | DCC | MIC | JPR | SEN/-/- | -/SEN/- | -/-/SEN |
MR.SAMIRAN MAITY | MRS PRACHI KALPANDE | MRS MANJULA ATHANI | CL-1/-/- | -/CL-1/- | -/-/CL-1 | |
1:45P.M. TO 2:45P.M. | GAD |   |   | MRS.ARCHNA WARUDE | MRS.ARCHNA WARUDE | MRS.ARCHNA WARUDE |
MRS. POOJA MHATRE |
TIME/DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
8:00A.M. TO 9:00A.M. | SEN | SEN/MIC/- | MIC/---/SEN | JPR/SEN/MIC | ||
MRS.ARCHANA WARUDE | CL-1/CL-7/- | CL-7/--/CL-1 | CL-3/CL-1/CL-7 | |||
9:00A.M. TO 10:00A.M. | MIC | DCC | DCC | MRS.ARCHANA WARUDE/MRS.PRACHI KALPANDE/- | MRS.PRACHI KALPANDE/--/MRS.ARCHANA WARUDE | MR.KANNAN M/MRS.ARCHANA WARUDE/MRS.PRACHI KALPANDE |
MRS.PRACHI KALPANDE | MR.SAMIRAN MAITY | MR.SAMIRAN MAITY | ||||
10:00A.M. TO 10:15A.M. | BREAK | |||||
10:15A.M. TO 11:15A.M. | DCC | GAD | JPR | MIC | MIC | MIC |
MR.SAMIRAN MAITY | MS.NAMRATA THAKUR | MR.KANNAN M | MRS PRACHI KALPANDE | MRS PRACHI KALPANDE | MRS PRACHI KALPANDE | |
11:15A.M. TO 12:15P.M | JPR | JPR | DCC | SEN | GAD | SEN |
MR.KANNAN M | MR.KANNAN M | MR.SAMIRAN MAITY | MRS.ARCHANA WARUDE | MS.NAMRATA THAKUR | MRS.ARCHANA WARUDE | |
12:15P.M. TO 12:45P.M. | BREAK | |||||
12:45P.M. TO 1:45P.M. | /GAD/-- | GAD/--/JPR | /JPR/GAD | JPR/GAD/DCC | GAD/DCC/JPR | DCC/JPR/GAD |
/CL-6/-- | CL-6/--/CL-5 | --/CL-5/CL-6 | CL-5/CL-4/CL-8 | CL-6/CL-8/CL-5 | CL-8/CL-5/CL-6 | |
1:45P.M. TO 2:45P.M. | MS.NAMRATA THAKUR/-- | MS.NAMRATA THAKUR M/MR SAMARTH PANDIT/-- | --/MS.NAMRATA THAKUR/MR SAMARTH PANDIT | MR.KANNAN M/MS.NAMRATA THAKUR/MR.SAMIRAN M | MS.NAMRATA THAKUR/MR.SAMARTH PANDIT/MR.SAMIRAN MAITY | MR.SAMIRAN MAITY/MS.NAMRATA THAKUR/MR.SAMARTH PANDIT |
TIME/DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
8:00A.M. TO 9:00A.M. | MAD/NIS/PWP | NIS/PWP/MAD | PWP/MAD/NIS | NIS | NIS | ETI |
CL3/CL1/CL4 | CL-1/CL-4/CL-3 | CL-4/CL-3/CL-1 | MRS.HARSHALA DATE | MRS.HARSHALA DATE | MR.SAMARTH PANDIT | |
9:00A.M. TO 10:00A.M. | MR.KANNAN/MRS.HARSHALA DATE/MRS.POOJA | MRS.HARSHALA DATE/MRS.POOJA/MR.KANNAN | MRS.POOJA/MR.KANNAN/MRS.HARSHALA DATE | PWP | PWP | PWP |
MRS.POOJA MHATRE | MRS.POOJA MHATRE | MRS.POOJA MHATRE | ||||
10:00A.M. TO 10:15A.M. | BREAK | |||||
10:15A.M. TO 11:15A.M. | MAD | MAD | MNG | ETI | MAD | EDP |
MR.KANNAN MAHARAJAN | MR.KANNAN MAHARAJAN | MR.INGLE SIR | MR.SAMARTH PANDIT | MR.KANNAN MAHARAJAN | MS.MINAKSHI DIXIT | |
11:15A.M. TO 12:15P.M | MNG | MNG | NIS | CPE | EDP | ETI |
MR.INGLE SIR | MR.INGLE SIR | MRS.HARSHALA DATE | MRS.HARHSALA DATE | MS.MINAKSHI DIXIT | MR.SAMARTH PANDIT | |
12:15P.M. TO 12:45P.M. | BREAK | |||||
12:45P.M. TO 1:45P.M. | -/--/MAD | -/MAD/- | MAD/--/- | CPE | CPE | |
-/--/CL-3 | -/CL-3/- | CL-3/--/- | MRS.HARHSALA DATE | MRS.HARHSALA DATE | ||
1:45P.M. TO 2:45P.M. | -/MR.KANNAN / - | -/MR.KANNAN / - | MR.KANNAN /--/- | CPE | ||
MRS. HARSHALA DATE |
TIME/DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
8:00A.M. TO 9:00A.M. | ETI | &nbap; | MNG | MAD/PWP | PWP/MAD | NIS |
MR. SAMARTH PANDIT | MR.INGLE SIR | CL-3 /CL-4 | CL-4/CL-3 | MRS.HARSHALA DATE | ||
9:00A.M. TO 10:00A.M. | MAD | MAD | MAD | MR. SAMARTH /MS.NAMRATA MAM | MS.NAMRATA MAM /MR. SAMARTH | MNG |
MR. SAMARTH PANDIT | MR. SAMARTH PANDIT | MR. SAMARTH PANDIT | MR.INGLE SIR | |||
10:00A.M. TO 10:15A.M. | BREAK | |||||
10:15A.M. TO 11:15A.M. | MAD /NIS | NIS /MAD | ETI | NIS | PWP | ETI |
CL-3 /CL-4 | CL-4/ CL-3 | MR.SAMARTH PANDIT | MRS.HARSHALA DATE | MS.NAMRATA THAKUR | MR.SAMARTH PANDIT | |
11:15A.M. TO 12:15P.M | MR. SAMARTH /MRS.HARSHALA DATE | MRS.HARSHALA DATE /MR. SAMARTH | MNG | PWP | NIS | PWP |
MR.INGLE SIR | MS.NAMRATA THAKUR | MRS.HARSHALA DATE | MS.NAMRATA THAKUR | |||
12:15P.M. TO 12:45P.M. | BREAK | |||||
12:45P.M. TO 1:45P.M. | CPE | CPE | EDP | |||
SAMIRAN SIR | SAMIRAN SIR | MS.MINAKSHI DIXIT | ||||
1:45P.M. TO 2:45P.M. | CPE | CPE | EDP | |||
CPE | CPE | EDP |