Affiliated to the M.S.B.T.E. Mumbai
Recognised by D.T.E. Govt. of Maharashtra
Approved by A.I.C.T.E. New Delhi
TIME/DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
08:00A.M. TO 09:00A.M. | FMM | FMM | TOM | TOM | MPR | MPR |
MR. PRAFUL C. | MR. PRAFUL C. | MRS. DIVYA R.C. | MRS. DIVYA R.C. | MR. KIRAN C. | MR. KIRAN C. | |
09:00A.M. TO 10:00A.M. | TOM | MEM | MEM | FOM | FMM | FMM |
MRS. DIVYA R.C. | MS. VAISHNAVI P. | MS. VAISHNAVI P. | MRS. RAINY JAIN | MR. PRAFUL C. | MR. PRAFUL C. | |
10:00A.M.TO 10:15A.M. | BREAK | |||||
10:15A.M. TO 11:15A.M. | FOM | MPR | MEM/FMM/CAD(B1/B2/B3) | MEM | CAD/TOM/MPR(B1/B2/B3) | CAD/TOM/MPR(B3/B1/B2) |
MRS. RAINY JAIN | MR. KIRAN C | MS. VAISHNAVI P. | ||||
11:15A.M. TO 12:15P.M | EST | EST | EST | |||
MS. MEENAKSHI D. | MS. MEENAKSHI D. | MS. MEENAKSHI D. | ||||
12:15P.M. TO 12:45P.M. | BREAK | |||||
12:45P.M TO 01:45P.M. | FOM(B1) | MEM/FMM/CAD(B2/B3/B1) | CAD/TOM/MPR(B2/B3/B1) | MEM/FMM/CAD(B3/B1/B2) | FOM(B2) | FOM(B3) |
01:45P.M TO 02:45P.M. |
TIME/DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
08:00A.M. TO 09:00A.M. | MEM | MEM | FMM | FMM | FMM | MPR |
MS. VAISHNAVI P. | MS. VAISHNAVI P. | MR. VIVEK K. | MR. VIVEK K. | MR. VIVEK K. | MR. HARSHAL N. | |
09:00A.M. TO 10:00A.M. | FMM | TOM | TOM | MEM | MPR | TOM |
MR. VIVEK K. | MRS. DIVYA R.C. | MRS. DIVYA R.C. | MS. VAISHNAVI P. | MR. HARSHAL N. | MRS. DIVYA R.C. | |
10:00A.M.TO 10:15A.M. | BREAK | |||||
10:15A.M. TO 11:15A.M. | MPR/CAD(B1/B2) | TOMCAD(B1/B2) | MPR | FOM/CAD(B2/B1) | EST | FOM |
MR. HARSHAL N. | MS. MEENAKSHI D. | MRS. RAINY JAIN | ||||
11:15A.M. TO 12:15P.M | EST | FOM | EST | |||
MS. MEENAKSHI D. | MRS. RAINY JAIN | MS. MEENAKSHI D. | ||||
12:15P.M. TO 12:45P.M. | BREAK | |||||
12:45P.M TO 01:45P.M. | FMM/MEM(B1/B2) | MPR/FOM(B2/B1) | MEM/FMM(B1/B2) | TOM/CAD(B2/B1) | ||
01:45P.M. TO 02:45P.M. |
TIME/DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
08:00A.M. TO 09:00A.M. | ETM | ETM | IHP/IEQ/AEN(B1/B2/B3) | RET(B3) | RET | |
MR. HARSHAL N. | MR. HARSHAL N. | MRS. DIVYA R.C. | ||||
09:00A.M. TO 10:00A.M. | IEQ | AEN | AEN | IEQ | ||
MR. KIRAN C. | MR. HARSHAL N. | MR. HARSHAL N. | MR. KIRAN C. | |||
10:00A.M.TO 10:15A.M. | BREAK | |||||
10:15A.M. TO 11:15A.M. | EDE | EDE | IEQ | IHP/IEQ/AEN(B2/B3/B1) | AEN | IHP |
MR. J. INGALE | MR. J. INGALE | MR. KIRAN C. | MR. HARSHAL N. | MR. PRAFUL C. | ||
11:15A.M. TO 12:15P.M | RET | IHP | RET | ETM | IHP | |
MRS. DIVYA R.C. | MR. PRAFUL C. | MRS. DIVYA R.C. | MR. HARSHAL N. | MR. PRAFUL C. | ||
12:15P.M. TO 12:45P.M. | BREAK | |||||
12:45P.M TO 01:45P.M. | RET (B1) | RET (B2) | CPE | IHP/IEQ/AEN(B3/B1/B2) | CPE | |
01:45P.M. TO 02:45P.M. |